题目
Problem
| Activity | Immediately preceding activities |
|---|---|
| A | – |
| B | – |
| C | – |
| D | A, B, C |
| E | A, B, C |
| F | C |
| G | F |
| H | D |
| I | D, E, G |
| J | D, E |
Draw the activity network described in the precedence table above, using activity on arc and exactly 4 dummies.
(5)
题目中文翻译
| 活动 | 紧前活动 |
|---|---|
| A | – |
| B | – |
| C | – |
| D | A, B, C |
| E | A, B, C |
| F | C |
| G | F |
| H | D |
| I | D, E, G |
| J | D, E |
使用弧表示活动和恰好 4 个虚活动,画出上面优先级表中描述的活动网络。